|
Ad Unit |
Dimensions | Ad Cost (per month) | |||
| A1 | 728px by 90px | 400.00 USD | ||||
| Header | Shared | |||||
| A2 | 160px by 600px | 300.00 USD | ||||
| Left | Shared | |||||
| A3 | 160px by 300px | 150.00 USD | ||||
| Left | Shared | |||||
| A4 | 160px by 160px | 75.00 USD | ||||
| Left | Shared | |||||
| A5 | 120px by 600px | 275.00 USD | ||||
| Right | Shared | |||||
| A6 | 120px by 300px | 125.00 USD | ||||
| Right | Shared | |||||
| A7 | 120px by 160px | 50.00 USD | ||||
| Right | Shared | |||||
| A8 | 300px by 250px | 125.00 USD | ||||
| User Only Pages | Shared | |||||
| A9 | 400px by 90px | 75.00 USD | ||||
| Homepage Only | Shared | |||||
| A10 | 728px by 90px | 250.00 USD | ||||
| Footer | Shared | |||||
Your gay-owned or gay-friendly business can target the highly-prized, often dual income gay audience. The Associated Press calls the Gay Lesbian Bisexual Transgender community: Research conducted by Harris Interactive and Witeck-Combs Communications, Inc. reveals that consumers who self-identify as gay, lesbian, bisexual and transgender (GLBT) have a deeper trust for products and brands that not only target gay consumers, but even more so for products offered by companies that have progressive policies toward gay and lesbian employees. With direct response as the objective, targeted advertising can make all the difference in the world, and the internet is more precise and effective at targeting than with any other medium. For valuable demographics and information relating to the gay consumer and advertising to the gay market, click here. |
About BEARNATION.us VisitorsBEARNATION.us is more than a social networking community. Our site now reaches an international audience of over 5000 unique visitors every month, and delivers over 50,000 page impressions monthly. Start running your ads on BEARNATION.us today. We're showing unprecendented growth.
|







